| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Post LikesFacebook Post Likes |
|---|---|---|---|---|---|---|---|
| 4315 | Facebook Post Likes [Refill: No] [Max: 100K] [Start Time: 0-1 Hour] [Speed: Up to 20K/Day] | 10 | 10.000.000 | Rp 5.440 | 2 jam, 3 menit, 42 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 4314 | Facebook Post Likes [Refill: No] [Max: 1K] [Start Time: 0-1 Hour] [Speed: Up to 1K/Day] | 50 | 100.000 | Rp 6.623 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 4313 | Facebook Post Likes [Refill: No] [Max: 50K] [Start Time: 0-2 Hours] [Speed: Up to 15K/Day] | 40 | 850.000 | Rp 39.503 | 3 hari, 1 jam, 31 menit, 11 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 4312 | Facebook Post Likes [Refill: No] [Max: 20K] [Start Time: 0-1 Hour] [Speed: 10K/Day] | 10 | 10.000.000 | Rp 4.169 | 2 hari, 22 jam, 9 menit, 13 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 4311 | Facebook Post Likes [Refill: 30D] [Max: 50k] [Start Time: 0-3 Hrs] [Speed: 10K/Day] | 30 | 10.000 | Rp 29.880 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 4310 | Facebook Post Likes [Refill: No] [Max: 20K] [Start Time: 0-1 Hr] [Speed: 20K/D] | 100 | 200.000 | Rp 19.543 | 1 hari, 2 jam, 47 menit, 57 detik | (1.0/5) | Monitoring Lihat Detail Rating |
| 4309 | Facebook Post Likes [Refill: No] [Max: 50k] [Start Time: 0-3 Hrs] [Speed: 10K/Day] | 30 | 20.000 | Rp 22.410 | 9 jam, 10 menit, 35 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 4305 | Facebook Post Likes [Refill: No] [Max: 30K] [Start Time: 0-1 Hr] [Speed: 15K/D] | 10 | 50.000 | Rp 8.439 | 5 hari, 28 menit, 19 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Post Likes EmoticonFacebook Post Likes Emoticon |
| 12486 | Facebook Emoticons [Angry π€¬] [Max 100K] [HQ] [Speed 50K/Days] | 10 | 100.000 | Rp 5.354 | 6 jam, 31 menit, 6 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 12485 | Facebook Emoticons [Sad π’] [Max 100K] [HQ] [Speed 50K/Days] | 10 | 100.000 | Rp 5.354 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |