| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Post Likes EmoticonFacebook Post Likes Emoticon |
|---|---|---|---|---|---|---|---|
| 11015 | πΉπ Facebook Reaction [Care π₯°] [Refill 30 Daysβ»οΈ] [Thailand] [Real] [Max 5K] | 20 | 10.000 | Rp 7.119 | 20 jam, 56 menit, 58 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 11014 | πΉπ Facebook Reaction [Sad π’] [Refill 30 Daysβ»οΈ] [Thailand] [Real] [Max 5K] | 20 | 10.000 | Rp 7.119 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 11013 | πΉπ Facebook Reaction [Wow π²] [Refill 30 Daysβ»οΈ] [Thailand] [Real] [Max 5K] | 20 | 10.000 | Rp 7.119 | 7 hari, 12 jam, 7 menit, 10 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 11012 | πΉπ Facebook Reaction [Haha π] [Refill 30 Daysβ»οΈ] [Thailand] [Real] [Max 5K] | 20 | 10.000 | Rp 7.119 | 29 menit, 30 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 11011 | πΉπ Facebook Reaction [Angry π‘] [Refill 30 Daysβ»οΈ] [Thailand] [Real] [Max 5K] | 20 | 10.000 | Rp 7.119 | 8 hari, 11 jam, 16 menit, 45 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 11010 | πΉπ Facebook Reaction [Love β€οΈ] [Refill 30 Daysβ»οΈ] [Thailand] [Real] [Max 5K] | 20 | 10.000 | Rp 7.119 | 3 jam, 8 menit, 54 detik | (5.0/5) | Monitoring Lihat Detail Rating |
Facebook Story ViewsFacebook Story Views |
| 12896 | Facebook Story Reactions [πβ€οΈπ€ππ²π₯π‘] [Max 1M] [Support Cancel] [Speed 50K/Days] | 10 | 1.000.000 | Rp 4.271 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 12895 | Facebook Story Reactions [πβ€οΈπ€ππ²π₯] [Max 1M] [Support Cancel] [Speed 50K/Days] | 10 | 1.000.000 | Rp 4.271 | 44 menit, 32 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 12894 | Facebook Story Reactions [πβ€οΈπ€ππ²] [Max 1M] [Support Cancel] [Speed 50K/Days] | 10 | 1.000.000 | Rp 4.271 | 23 menit, 29 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 12893 | Facebook Story Reactions [πβ€οΈπ€π] [Max 1M] [Support Cancel] [Speed 50K/Days] | 10 | 1.000.000 | Rp 4.271 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |