| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Story ViewsFacebook Story Views |
|---|---|---|---|---|---|---|---|
| 12882 | Facebook Story Reactions [π₯] [Max 500K] [HQ] [Speed 100K/Days] | 100 | 500.000 | Rp 42 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 12881 | Facebook Story Reactions [π] [Max 500K] [HQ] [Speed 100K/Days] | 100 | 500.000 | Rp 42 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 12880 | Facebook Story Reactions [π€] [Max 500K] [HQ] [Speed 100K/Days] | 100 | 500.000 | Rp 42 | 13 jam, 35 menit, 9 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 12879 | Facebook Story Reactions [π²] [Max 500K] [HQ] [Speed 100K/Days] | 100 | 500.000 | Rp 42 | 13 jam, 51 menit, 35 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 12878 | Facebook Story Reactions [β€οΈ] [Max 500K] [HQ] [Speed 100K/Days] | 100 | 500.000 | Rp 42 | 2 hari, 20 jam, 43 menit, 57 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 12877 | Facebook Story Reactions [π] [Max 500K] [HQ] [Speed 100K/Days] | 100 | 500.000 | Rp 42 | 4 hari, 24 menit, 55 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Video ViewsFacebook Video Views |
| 4293 | Facebook Story Views [Max: 1K] [Start Time: 1 Hour] [Speed: 1K/Day] | 20 | 1.000 | Rp 179.280 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 4292 | Facebook Monetizable Video Views [2'/30'] [Refill: No] [Max: 1M] [Start Time: 0-1 Hour] [Speed: 100K/Day] β‘οΈπ§ββ‘οΈπ§β | 500 | 100.000.000 | Rp 809 | 6 hari, 2 jam, 46 menit, 35 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 4291 | Facebook Video Views [180 Seconds] [Refill: No] [Max: 10M] [Start Time: 1 Hour] [Speed: Up to 100K/Day] | 500 | 1.000.000.000 | Rp 5.345 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 4290 | Facebook Video Views (3 seconds) [Max: 1M] [Start Time: 0 - 1 Hour] [Speed: 20K/Day] π§ | 100 | 2.147.483.647 | Rp 3.287 | 33 menit, 51 detik | (0.0/5) | Monitoring Lihat Detail Rating |